| Management number | 226169392 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226169392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 896058001829 |
|---|---|
| ASIN | B0D6DYG37Y |
| Flavor | Ring Pop Strawberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Gluten Free, No High Fructose, Vegan |
| Brand Name | Wild Bill's |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Wild Bill's |
| Coin Variety 1 | Ring Pop Strawberry |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.74 Kilograms |
| Special Ingredients | Pure Cane Sugar, No High Fructose Corn Syrup, Caffeine Free, Gluten Free, Preservative Free, Strawberry Flavor |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Refreshment, dessert beverage, and pairing with fruity snacks or chocolate fondue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form