| Management number | 225237679 | Release Date | 2026/05/09 | List Price | US$61.16 | Model Number | 225237679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09BND5LHP |
|---|---|
| Size | Set of 2 |
| Color | Velvet-black |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Reception |
| Back Style | Cushion Back |
| Brand Name | Janoray |
| Item Depth | 17.6 inches |
| Seat Depth | 17.6 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Velvet |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 35.2 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Janoray |
| Model Number | e02c1929-f09e-4769-b161-ce42e58063ae |
| Fill Material | Foam |
| Material Type | Velvet |
| Seat Material | Velvet |
| Is Customizable | No |
| Item Dimensions | 17.6 x 23 x 19.3 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Upholstered Leather |
| Frame Material Type | Iron |
| Included Components | User Manual |
| Chair Backrest Width | 22.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 19.1"D x 22.4"W x 31.5"H |
| Recommended Uses For Product | Living Room,Dining |
| Maximum Weight Recommendation | 301 Pounds |
| Assembly Instructions Description | Assembly required. Instructions and tools included. |
| Global Trade Identification Number | 06974194487890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form