| Management number | 218396808 | Release Date | 2026/05/03 | List Price | US$25.99 | Model Number | 218396808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable mesh upper with leather & synthetic overlays for durability & stability during dynamic movements. Dual-layer Ortholite sockliner for ultimate step-in comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Durable full rubber outsole with strategic pattern for pivot & traction. . . . . . . 0.
| UPC | 198632870037 |
|---|---|
| Brand | Under Armour |
| Color | (011) Mod Gray/Distant Gray/Anthracite |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Charged Edge |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Charged Edge |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026727 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Ortholite |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026727-011 |
| Global Trade Identification Number | 00198632870037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form