| Management number | 237726106 | Release Date | 2026/07/10 | List Price | US$13.92 | Model Number | 237726106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took the classic tracksuit and made it better, with super-soft materials that also wick sweat to keep you dry and light. Smooth tricot knit exterior with a brushed interior for soft comfort & warmth. Material wicks sweat & dries really fast. Encased elastic waistband with external drawcord. Open hand pockets. Ribbed cuffs. . . . . . 100% Polyester.
| UPC | 198632760093 |
|---|---|
| ASIN | B0DHY7M2GN |
| Color | (390) Marine Od Green / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Icon Knit Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Icon Knit Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 8 ounces |
| Manufacturer | Under Armour |
| Style Number | 1386697 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 1386697-390 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form