| Management number | 219914868 | Release Date | 2026/05/03 | List Price | US$19.62 | Model Number | 219914868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer The German Pz.Sfl.Iva Dicker Max was armed with the 105mm K 18 L/52 Lrupp. The gun was equipped with a muzzle brake with double-deflector, and could penetrate 111mm of shielding under a vertical angle of 30 degrees to 2000 meters. The engine was a standard 12-cylinder engine, ensuring a maximum road speed of 40 km/h. Only two prototypes were created by the Germans, and both were destroyed by 1941. This highly-detailed plastic model kit is an accurate representation of the military vehicle.
| Size | 8.81 inches |
|---|---|
| Color | Various |
| Scale | 1:35 Scale |
| Theme | Military |
| Brand Name | FALLER |
| Model Name | Dicker Max |
| Model Year | 2026 |
| Item Weight | 0.43 Kilograms |
| Manufacturer | Stevens International |
| Model Number | TSM-348 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Speed | 40 Kilometers per Hour |
| Item Dimensions | 8.81 x 3.3 x 3.06 inches |
| Number of Items | 18 |
| Toy Vehicle Form | Armored Fighting Vehicle |
| Additional Features | Portable |
| Included Components | 1 x Tank Model, 1 x Instruction Card |
| Is Assembly Required | Yes |
| Age Range Description | 14+ |
| Educational Objective | Model Building, Historical Understanding, Fine Motor Skills Development |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | TRU00348 |
| Manufacturer Maximum Age MONTHS | 168.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 30 day warranty against manufacturer defects |
| Global Trade Identification Number | 09580208003481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form