| Management number | 223270279 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 223270279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DF22PH7Z |
|---|---|
| Brand | Treesky |
| Color | Black Purple |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | St-7 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Fashion Sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Linyi Treesky Footwear Co., Ltd. |
| Style Number | ST-7 |
| Occasion Type | Slip-Resistant |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Dance, Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form