| Management number | 226419178 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 226419178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 818795020192 |
|---|---|
| ASIN | B0DMQ9216J |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Tesseract Medical Research |
| Unit Count | 60.0 Count |
| Manufacturer | AM020 |
| Number of Items | 1 |
| Product Benefits | Advanced Energy Support, Amino Acid Metabolism, Glucose Homeostasis |
| Age Range Description | Adult |
| Primary Supplement Type | Alpha Lipoic Acid |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form