| Management number | 224063443 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224063443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 304360762050 670875875760 |
|---|---|
| ASIN | B07BQDT925 |
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | BELOEN |
| Unit Count | 140 Count |
| Dosage Form | Gummy |
| Item Weight | 1.45 Pounds |
| Manufacturer | DUXEC |
| Item Dimensions | 6.8 x 4.8 x 2 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Holding,Immune System,Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form