| Management number | 216705525 | Release Date | 2026/04/19 | List Price | US$118.80 | Model Number | 216705525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 827886639472 |
|---|---|
| Brand | SMITH |
| Color | Tortoise + Green Chroma Pop |
| Fit Type | Medium-Large, Wraparound |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Chromapop Glass Polarized Green Mirror |
| Sport Type | Boating, Climbing, Fishing, Outdoor Lifestyle, Training |
| Style Name | Guide's Choice |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics |
| Item Type Name | Smith Guide’s Choice Sunglasses – Performance Sports Active Sunglasses for Biking, Running, Fishing & More – For Men & Women – Tortoise + Green ChromaPop Glass Polarized Mirror Lenses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Glass ChromaPop™ - CG |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material ; Out-of-sight spring hinges; Premium integrated sunglass leash compatible; |
| Included Components | Smith Guide’s Choice Sunglasses – Performance Sports Active Sunglasses for Biking, Running, Fishing & More – For Men & Women – Tortoise + Green ChromaPop Glass Polarized Mirror Lenses |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Avoid harsh chemicals and high heat. |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form