| Management number | 221178904 | Release Date | 2026/05/03 | List Price | US$160.00 | Model Number | 221178904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 653307405070 |
|---|---|
| Size | 111.03" W x 51.19" D x 36.42" H |
| Color | Linen Blue |
| Shape | Semicircular |
| Pattern | Solid |
| Set Name | U Shaped Sectional Sofa Set |
| Arm Style | Armrest pillow |
| Leg Style | Tapered |
| Room Type | Apartment, Home Office, Living Room |
| Sofa Type | Sectional |
| Arm Height | 22.64 Inches |
| Back Style | Pillow Back |
| Brand Name | Chireca |
| Is Modular | Yes |
| Item Depth | 51.19 inches |
| Leg Length | 5.12 Inches |
| Seat Depth | 21.26 inches |
| Style Name | Modern |
| Frame Color | Blue |
| Orientation | facing front |
| Seat Height | 17.72 Inches |
| Accent Color | Blue |
| Manufacturer | Chireca |
| Cushion Style | Rectangular |
| Fill Material | High Density Foam |
| Material Type | Eucalyptus Wood |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Item Dimensions | 50.79 x 105.32 x 35.43 inches |
| Number of Pieces | 2 |
| Seating Capacity | 4.00 |
| Upholstery Color | Blue |
| Material Features | Supportive and durable foam cushions, sturdy wooden frame |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Deeper Cushion, Double Chaise, Easy to Assemble, Removable Cover |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Double Chaise, Hardware |
| Seat Interior Width | 91.34 Inches |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Seat Cushion Quantity | 4 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 50.79"D x 105.32"W x 35.43"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Commercial, Residential |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Require Full Assembly |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form