| Management number | 223617470 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223617470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728422336179 |
|---|---|
| ASIN | B06XP9MFDY |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Rekucci |
| Model Name | Capri |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Capri W/Tummy Control |
| Unit Count | 1 Count |
| Waist Size | 18 Inches |
| Fabric Type | 76% Rayon 20% Nylon 4% Spandex |
| Item Weight | 16 ounces |
| Style Number | RE6012BLACK18WP |
| Material Type | Cotton |
| Occasion Type | party |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket, Welt Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | Cambodia |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | RE6012BLACK18WP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Formal/Casual |
| Global Trade Identification Number | 00196905068082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form