| Management number | 222825548 | Release Date | 2026/05/09 | List Price | US$9.64 | Model Number | 222825548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716404447524 |
|---|---|
| ASIN | B0DCJSRYY7 |
| Brand | WGKVP |
| Color | Crystal Grey Blue |
| Fit Type | Regular |
| Material | Polyvinyl Chloride, Thermoplastic Resin |
| Lens Type | Photochromic |
| Arm Length | 135 Millimeters |
| Item Shape | Pilot |
| Lens Color | Multicolored |
| Lens Width | 149 Millimeters |
| Sport Type | Cycling, Mountain Biking, Motorcycling, Skiing, Fishing, Hiking, Boating |
| Style Name | Casual Sport Style |
| Item Weight | 0.6 Ounces |
| Bridge Width | 40 Millimeters |
| Manufacturer | WGKVP |
| Frame Coverage | Full |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polyvinyl Chloride |
| Frame Material Type | Thermoplastic Resin |
| Age Range Description | Teen, Adult |
| Fit to Size Sentiment | Regular |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Avoid harsh chemicals. Clean with a soft, dry cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Mountain Biking, Motorcycling, Driving, Skiing, Fishing, Hiking, Boating |
| Ultraviolet Light Protection | UV400 Protection |
| Other Special Features of the Product | Photochromic, Lightweight, Adjustable, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form