| Management number | 223906081 | Release Date | 2026/05/09 | List Price | US$13.00 | Model Number | 223906081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Ultra Definition dimmable bulb is both comfortable for your eyes and enhances the way you see colors around you with daylight.






| ASIN | B0B928665K |
|---|---|
| Color | Daylight (5000k) |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Efficiency | energy-saving |
| Light Type | LED |
| Model Name | 5A19/PER/UD50/FR/G/E26/D 4/2PFT20 |
| Style Name | 40W |
| Unit Count | 8.0 Count |
| Light Color | Daylight White |
| Manufacturer | Signify North America Corporation |
| Model Number | 573428 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | led |
| Power Consumption | 40 Watts |
| Additional Features | Commitment to Sustainability with all packaging to contain on average more than 8% recycled paper, Dimmable, Dims to a Warm Glow, Energy Efficient, Eye-Friendly |
| Included Components | LED A19 Light Bulbs (8) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 2.36"W x 4.13"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 573428 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year manufacturer warranty. |
| Global Trade Identification Number | 50046677573428 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form