| Management number | 218375195 | Release Date | 2026/05/03 | List Price | US$20.80 | Model Number | 218375195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Popular Bermuda Womens Pull On Shorts - Featuring a knee-length inseam and curve-hugging design, these stretch denim womens bermuda shorts with pockets are comfortable while being useful and stylish.
| UPC | 053385095543 |
|---|---|
| Color | Vintage Wash |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Women |
| Brand Name | PajamaJeans |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Medium Pull on Shorts Women - Pull on Capris for Women, Vintage Wash Blue Jean Capri |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 38% Rayon, 34% Cotton, 26% Polyester, 2% Spandex |
| Manufacturer | PajamaJeans |
| Style Number | GKPJ07878-GKPW07878-PAJ022306 |
| Inseam Length | 15.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 15.5 Inches |
| Collection Name | Summer |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | GKPJ07878-GKPW07878-PAJ022306 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form