| Management number | 220200797 | Release Date | 2026/05/03 | List Price | US$14.70 | Model Number | 220200797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810014671130 |
|---|---|
| Flavor | Peach Mango |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | Nutricost |
| Unit Count | 32.1 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.98 Pounds |
| Manufacturer | Nutricost |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Special Ingredients | LCitrulline Malate |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form