| Management number | 220851261 | Release Date | 2026/05/03 | List Price | US$13.08 | Model Number | 220851261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607860186662 |
|---|---|
| Color | Multicolored |
| Theme | Unicorn |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| character | unicorn |
| Back Style | Closed Back |
| Brand Name | MYRISAM |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Party |
| Unit Count | 1 Count |
| Fabric Type | Cotton, Velvet, Tulle, Polyester |
| Item Weight | 350 Grams |
| Sleeve Type | sleeveless |
| Waist Style | High Waist |
| Hemline Form | Ruffled |
| Manufacturer | HYXH |
| Style Number | 0233 |
| Material Type | Cotton, Polyester |
| Occasion Type | Baptism |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | 0233 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form