| Management number | 228129194 | Release Date | 2026/05/31 | List Price | US$17.16 | Model Number | 228129194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged meets classic with one of our best selling boots - the Lugz Women's Drifter Ripstop. You'll take on an effortless and styish look with this utility-inspired boot.
| UPC | 737182762845 |
|---|---|
| ASIN | B0BBSV8GVP |
| Brand | Lugz |
| Color | Lavender |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Drifter Ripstop Classic Chukka Boot |
| Style Name | Classic |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lugz |
| Style Number | WDRST-5323 |
| Sole Material | Thermoplastic Polyurethane |
| Boot Form Type | Chukka |
| Item Type Name | Fashion Boot |
| Outer Material | fabric |
| Material Fabric | fabric |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 11.22 Inches |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00737182762845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form