| Management number | 222822341 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 222822341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194743535438 |
|---|---|
| ASIN | B09TNP9QQY |
| Size | 24 Plus |
| Color | Black/White Gingham |
| Pattern | Checkered |
| Fit Type | Regular |
| Brand Name | Lands' End |
| Neck Style | Halter Neck, Straps, V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Tummy Control Surplice Wrap Swim Dress |
| Unit Count | 1 Count |
| Fabric Type | Lycra,Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 522575 |
| Material Type | Spandex |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Swim Dress |
| Apparel Closure Type | Straps,Wrap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form