| Management number | 220348142 | Release Date | 2026/05/03 | List Price | US$294.27 | Model Number | 220348142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810158921627 |
|---|---|
| Size | 7 cu. ft. (Slim) |
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 7 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-MDR-17S |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 117.1 Pounds |
| Refrigerant | R-290 |
| Finish Types | Black |
| Manufacturer | KoolMore |
| Model Number | KM-MDR-17S |
| Power Source | Corded Electric |
| Configuration | One Door |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | 17 in. Slim Commercial Merchandiser Display Refrigerator 7 Cu. Ft. in Black, ETL Listed |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number Of Racks | 5 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Shelves | 5 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Double Paned-Tempered Glass |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 7 Cubic Feet |
| Included Components | 5 Wire Shelves, Commercial Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-MDR-17S |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 343.8 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.25"D x 16.93"W x 78.2"H |
| Refrigerator Net Capacity | 7 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Depth With Door Open Maximum | 34.45 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form