| Management number | 220561835 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220561835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768351713542 |
|---|---|
| Brand | icefox |
| Color | Black |
| Features | Wireless |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | i8 |
| Style Name | Compact |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 1 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CCD |
| Digital Zoom | 5 x |
| Manufacturer | icefox |
| Model Number | i8 |
| Optical Zoom | 5 x |
| BuiltIn Media | 360'Rotating Screw;Long Thumbscrew;Long Thumbscrew;Extension Mount, J-hook;Bandage;Adapter2;Adhesive Pads;Flat Adhesive Pads, Release Buckles;Insurance Tether Strap;Bracelet remote;Mount, User Manual, Waterproof Case;Bicycle Mount;USB Cable;Batteries*2 |
| Viewing Angle | 110 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Antenna Location | Indoor, Outdoor |
| Maximum Aperture | 2.4 f |
| Minimum Aperture | 3.6 f |
| Video Resolution | 1080p |
| Flash Memory Type | MicroSDHC |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image Capture Speed | 30 fps |
| Image stabilization | Digital |
| Number of Batteries | 2 A batteries required. (included) |
| Battery Average Life | 120 minutes |
| Maximum Focal Length | 10000 Millimeters |
| Minimum Focal Length | 300 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4 |
| Supported Image Format | JEPG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wireless |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Upper Temperature Rating | 50 Degrees Celsius |
| Item Dimensions D x W x H | 2.36"D x 0.88"W x 1.57"H |
| Display Resolution Maximum | 52 MP |
| Effective Still Resolution | 20 MP |
| Effective Video Resolution | 8 MP |
| Flash Memory Installed Size | 255.99 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD(Not Included) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form