| Management number | 225771876 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 225771876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BFGWHD2D |
|---|---|
| Color | Assorted Color |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Handepo |
| Sport Type | Camping, Hiking, Running, Skiing, Snowboarding |
| Style Name | Beanies |
| Unit Count | 50 Count |
| Fabric Type | knitted acrylic |
| Item Weight | 5.63 Pounds |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | knitted acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form