| Management number | 220105546 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 220105546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:31.1IN,Length:30.7IN,Thigh:19.1IN,Waist Size:21.3IN9Y:Hip Size:32.3IN,Length:32.1IN,Thigh:19.8IN,Waist Size:22.0IN10Y:Hip Size:33.5IN,Length:33.5IN,Thigh:20.5IN,Waist Size:22.8IN11Y:Hip Size:34.6IN,Length:34.8IN,Thigh:21.2IN,Waist Size:23.6IN12Y:Hip Size:35.8IN,Length:36.2IN,Thigh:21.9IN,Waist Size:24.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Light Wash |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 24.4 Inches |
| Fabric Type | 82% Soft Fabric,11% Viscose,7% Polyester |
| Item Weight | 0.42 Kilograms |
| Style Number | SIGRsrag8q-12Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SIGRUS7vxw7nCLQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form