| Management number | 217145646 | Release Date | 2026/04/19 | List Price | US$11.40 | Model Number | 217145646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're zigzagging on faraway trails or navigating crowded city streets, our underwear is the ultimate easy-going travel companion. From treks in Thailand to the toughest stretches of Baja, we've spent over 20 years perfecting the art of adventure - and underwear. That's where the Give-N-Go collection comes in. Now up to 4 times more breathable, 50% more moisture wicking, and 25% more quick drying compared to our original Give-N-Go collections, our latest iteration of the perfect pair is designed to keep you moving more comfortably than ever. Explore more with durable fabric for long-lasting use, 4-way stretch for total range of motion, and chafe-reducing flatlock seams.
| UPC | 613543157249 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | High Back |
| Bra Design | Bralette |
| Brand Name | ExOfficio |
| Model Name | Give-n-go 2.0 Bralette |
| Neck Style | U-Neck, V-Neck |
| Sport Type | Swimming |
| Strap Type | Non-Adjustable |
| Style Name | Women's Give-n-go 2.0 Bralette |
| Unit Count | 1 Count |
| Fabric Type | 89% Nylon, 11% Elastane |
| Item Weight | 0.17 Pounds |
| Manufacturer | ExOfficio |
| Style Number | 22426725 |
| Material Type | Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Collection Name | Autumn |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form