| Management number | 220176283 | Release Date | 2026/05/03 | List Price | US$11.69 | Model Number | 220176283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durability and comfort, stretch fabric for comfort and ease of movement, cargo pockets, 11" Inseam
| UPC | 889440709762 |
|---|---|
| Color | Graphite V1 |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| character | Fashion |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | 11" Relaxed Stretch Cargo Shorts |
| Fabric Type | 81% Cotton, 18% Polyester, 1% Spandex |
| Item Weight | 0.88 Pounds |
| Manufacturer | Dickies |
| Style Number | FR888 |
| Inseam Length | 11 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Cargo Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FR888GA |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form