| Management number | 221286015 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 221286015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
cowgirl boots
| Brand | Sysolefort |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Occasion | Anniversary, Birthday, Valentine's Day, Wedding |
| Heel Type | Block Heel |
| Toe Style | Pointed Toe |
| Model Name | 26lt002-01-n |
| Style Name | Trend |
| Item Weight | 0.5 Kilograms |
| Closure Type | Zip |
| Style Number | 26LT002-01-N |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Polyester |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Polyester |
| Shaft Circumference | 13.39 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form