| Management number | 220653912 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220653912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Tall |
| Leg Style | Wide |
| Brand Name | Casei |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Spandex |
| Occasion Type | Business, Casual, Home, Work, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front, Cargo Style |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form