| Management number | 231516011 | Release Date | 2026/06/18 | List Price | US$6.00 | Model Number | 231516011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907029670 |
|---|---|
| ASIN | B07594QTB1 |
| Size | Medium to Large |
| Color | Gray Anti-fog Lens/ Black-tan Frame |
| Style | Gray Anti-fog Lens |
| Fit Type | One Size Fits All |
| Material | Other |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Lens Color | grey |
| Model Name | Ironside Safety Glasses |
| Sport Type | Shooting |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Part Number | CHB620DT |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Carhartt |
| Style Number | CHB620DT |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Ironside Safety Glasses |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Polarization Type | Non-Polarized |
| Included Components | Ironside Safety Glasses, Poly Packaged |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a microfiber cloth. Store in the provided neoprene case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00811907029670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form