| Management number | 223636183 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223636183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09YM91Y7N |
|---|---|
| Color | Black and Gray |
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 2.0 Count |
| Manufacturer | LJ |
| Material Type | Neoprene |
| Target Audience | Car Owners |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | car seat covers front seats, front seat covers |
| Manufacturer Part Number | zt-0014GY0QSZT222WD |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form