| Management number | 219988509 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219988509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | 17.3"(L) x 14.5"(H) x 8.3"(W) |
|---|---|
| Brand | CAMTOP |
| Color | 601 Black |
| Pattern | Solid |
| Capacity | 30 Liters |
| Fit Type | casual |
| Item Shape | Rectangular |
| Model Name | 6012 |
| Strap Type | Adjustable |
| Style Name | Travel Weekender Bag |
| Unit Count | 1 Count |
| Fabric Type | Oxford Nylon duffle bag, PU trim |
| Handle Type | Web Handle |
| Item Weight | 2.7 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | CAMTOP |
| Style Number | 6012 |
| Inner Material | Cotton |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Softside, Softside, Softside, Softside, Softside |
| Item Dimensions | 3 x 2 x 1 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Number of Handles | 1 |
| Subject Character | travel, sports |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 7 |
| Garment Size Country | United States |
| Age Range Description | carry on duffle for women and man |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Manufacturer Part Number | 6235 |
| Product Care Instructions | Hand wash with cold water. Hang to dry. Wash separately to avoid staining. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form