| Management number | 221035033 | Release Date | 2026/05/03 | List Price | US$27.58 | Model Number | 221035033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764960000400 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Mannatech |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Mannatech |
| Container Type | Bottle |
| Item Dimensions | 2.07 x 2.07 x 3.27 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | B00LL41OO0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form