| Management number | 223806002 | Release Date | 2026/05/09 | List Price | US$11.11 | Model Number | 223806002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571957634 |
|---|---|
| ASIN | B09TQ7FZMV |
| Flavor | Citrus |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Pounds |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multivitamins |
| Item Dimensions | 2.44 x 2.48 x 4.53 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Advantage Chewable Ultra Solo with Iron - Once-Per-Day Daily Multivitamin - For Bariatric Patients |
| Specific Uses For Product | Bariatric Advantage Chewable Ultra Solo with Iron - Once-Per-Day Daily Multivitamin - For Bariatric Patients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form