| Management number | 224188400 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 224188400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BALEAF Women's Winter Horse Riding Pants Fleece Breeches Knee-Patch Horseback Equestrian Tights Pockets Leggings


| ASIN | B0B61MQM6L |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Equestrian, Exercise & Fitness |
| Style Name | Riding |
| Fabric Type | 77% Polyester, 23% Spandex |
| Material Type | Suede |
| Occasion Type | Active Schooling, Equestrian, Pants, horse riding |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form