| Management number | 225654199 | Release Date | 2026/05/09 | List Price | US$8.30 | Model Number | 225654199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784371471231 |
|---|---|
| ASIN | B00J05QHIK |
| Size | One Size |
| Color | Black |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Sportswear Spirit Bag |
| Strap Type | Adjustable |
| Style Name | Augusta Sportswear Spirit Bag |
| Unit Count | 1.0 Count |
| Handle Type | Web Handle |
| Closure Type | Zipper |
| Manufacturer | Augusta Sportswear |
| Model Number | 1825 |
| Material Type | Polyester |
| Item Type Name | Luggage- Carry-On Luggage |
| Number of Items | 1 |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1825 |
| Item Dimensions L x W x H | 18"L x 9"W x 10"H |
| Recommended Uses For Product | gym, travel, team sports, daily use, commuting |
| Global Trade Identification Number | 00784371471231 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form