| Management number | 220880739 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220880739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Clothing maintenance: Machine washable or hand wash with cold water. Do not bleach / Lay flat to dry / Do not iron at high temperature. Material: 65% Polyester, 30% Cotton, 5% Spandex Package includes: 3 x Men's big and tall raglan short sleeve henley T-shirts Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| Color | Khaki, White, Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Henley |
| Cuff Type | No Cuff |
| Brand Name | August Alley |
| Neck Style | Crew Neck |
| Unit Count | 3 Count |
| collartype | Henley Collar |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | August Alley |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | August Alley-XIM-3009 |
| Product Care Instructions | machine wash, hand wash, do not bleach, lay flat to dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form