| Management number | 216133239 | Release Date | 2026/04/19 | List Price | US$740.52 | Model Number | 216133239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ROG Zephyrus G14 has been redesigned with an all-new premium aluminum chassis for increased durability and elegance. At 0.63 inches thin and weighing in at just 3.31lbs, this gaming powerhouse combines portability with cutting-edge technology. Featuring Windows 11 and an NVIDIA GeForce RTX 4060 GPU, the Zephyrus G14 achieves unparalleled gaming performance. The AMD Ryzen 9 8945HS processor further enhances productivity with 16 TOPS in AI Performance. The Zephyrus G14 features an OLED ROG Nebula Display. Enjoy rapid 0.2ms response times and a smooth 120Hz refresh rate. Elevate your audio experience with new upgraded woofers, offering a 252% volume increase, 100Hz bass frequency, and Dolby Atmos support. For intense gaming sessions, the ROG Intelligent Cooling integrates liquid metal and aerodynamic 2nd Gen Arc Flow Fans to sustain peak performance. Operating System: Microsoft Windows 11 Home Display: 14" 3K (2880 x 1800) 120Hz 0.2ms OLED ROG Nebula Display (100% DCI-P3) Graphics Card: NVIDIA GeForce RTX 4060 8GB GDDR6 Graphics Card w/ ROG Boost up to 1940MHz at 90W (1890MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) Processor: AMD Ryzen 9 8945HS 8 Cores (4.0GHz-5.2GHz, 16MB Cache, 45W) Networking: Wi-Fi 6E (802.11ax) (Triple band) 2x2 (Wireless LAN) + Bluetooth 5.3 Ports: Type C USB 4 support DisplayPort / power delivery, USB 3.2 Gen 2 Type-C support DisplayPort, 2x USB 3.2 Gen 2 Type-A, HDMI 2.1, RJ-45 Jack, Micro SD Card Reader, 3.5mm Combo Audio Jack Keyboard: Backlit Chiclet Keyboard 1-Zone RGB Battery: 73WHrs, 4S1P, 4-cell Li-ion
| UPC | 197105252882 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | ROG Zephyrus |
| Model Year | 2024 |
| Resolution | 2880 x 1800 |
| Form Factor | Clamshell |
| Item Weight | 3.31 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Rembrandt |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 16 MB |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | AMD RYZEN 9 8945HS |
| Power Device | USB Power Delivery |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | battery |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Upgraded woofers with increased volume, deep bass, and support for Dolby Atmos |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 10 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD RYZEN 9 8945HS |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Ryzen 9 |
| Total PCIe Ports | 1 |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2880 x 1800 pixels |
| Number of Drivers | 1 |
| Webcam Capability | No |
| Compatible Devices | Laptop, External Mouse, External Keyboard, Storage Devices, Printers |
| Display Technology | OLED |
| Hardware Interface | DisplayPort, HDMI, MicroSD, USB, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 4 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | no |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Gaming |
| Display Resolution Maximum | 2880x1800 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 76 Watt Hours |
| Item Dimensions L x W x Thickness | 12.26"L x 0.63"W x 8.66"Th |
| Automatic Backup Software Included | Windows 11 |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | External mouse included in the bundle |
| Other Special Features of the Product | Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form