| Management number | 219100882 | Release Date | 2026/05/03 | List Price | US$16.02 | Model Number | 219100882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed specifically for the intensive competitive swimmer, arena most advanced and longest-lasting fabric, MaxLife suits are designed to deliver maximum comfort, range of motion, and chlorine resistance for the most demanding competitive swimmers, while maintaining superior softness, durability, and performance all season
| Size | 22 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Fit Type | comfort |
| Back Style | Cutout Back |
| Brand Name | ARENA |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Spraypaint Light Drop Back Maxlife One Piece Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Arena North America |
| Style Number | 002244 |
| Item Type Name | Swimsuit |
| Number of Items | 1 |
| Swimwear Top Form | Tank Top |
| Lining Description | [POSSIBLY] UV protection lining |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 002244-450-22-450-22 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 03468336243442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form